UNIQUE TERMS:58 TOTAL TERMS:131 N=30 QUERY:ALOHA HAWAII UNIQUE TERMS/N=1.93 TOTAL TERMS/N=4.37 |
| Ri | Pi (%) | TERMi |
| 1 | 27.48 | HAWAII |
| 2 | 15.27 | ALOHA |
| 3 | 4.58 | VACATION |
| 4 | 2.29 | HAWAIIAN |
| 5 | 1.53 | MAP |
| 6 | 1.53 | BEST |
| 7 | 1.53 | RENTALS |
| 8 | 1.53 | TRAVEL |
| 9 | 1.53 | ISLAND |
| 10 | 1.53 | HOTEL |
| 11 | 1.53 | MOLOKAI |
| 12 | 1.53 | EVERYTHING |
| 13 | 1.53 | GLOBAL |
| 14 | 1.53 | DISCOUNT |
| 15 | 1.53 | RESERVATIONS |
| 16 | 1.53 | GOLFONLINE |
| 17 | 0.76 | POSTCARDS |
| 18 | 0.76 | JEWELRY |
| 19 | 0.76 | GIFTS |
| 20 | 0.76 | INDEPENDENT |
| 21 | 0.76 | SOVEREIGN |
| 22 | 0.76 | SEND |
| 23 | 0.76 | CRUISES |
| 24 | 0.76 | PRIDE |
| 25 | 0.76 | CRUISE |
| 26 | 0.76 | SHIPS |
| 27 | 0.76 | VACATIONS |
| 28 | 0.76 | PACKAGES |
| 29 | 0.76 | FREE |
| 30 | 0.76 | REVIEWS |
| 31 | 0.76 | POSTCARD |
| 32 | 0.76 | KA |
| 33 | 0.76 | HULA |
| 34 | 0.76 | PIKO |
| 35 | 0.76 | PORTAL |
| 36 | 0.76 | HILARY |
| 37 | 0.76 | MAGAZINE |
| 38 | 0.76 | MAGICAL |
| 39 | 0.76 | BIG |
| 40 | 0.76 | SPECIALIZING |
| 41 | 0.76 | WAIKOLOA |
| 42 | 0.76 | SITE |
| 43 | 0.76 | LINKS |
| 44 | 0.76 | SHOPS |
| 45 | 0.76 | PLANNER |
| 46 | 0.76 | CITY |
| 47 | 0.76 | AIR |
| 48 | 0.76 | INFORMATION |
| 49 | 0.76 | EXTREME |
| 50 | 0.76 | TOURS |
| 51 | 0.76 | KAHALA |
| 52 | 0.76 | SHIRT |
| 53 | 0.76 | TOP |
| 54 | 0.76 | VINTAGE |
| 55 | 0.76 | BKIKIN |
| 56 | 0.76 | BOTTOM |
| 57 | 0.76 | SEARCH |
| 58 | 0.76 | DIGSBOARDS |
|
UNIQUE TERMS:97 TOTAL TERMS:141 N=30 QUERY:ALOHA INDIANA UNIQUE TERMS/N=3.23 TOTAL TERMS/N=4.70 |
| Ri | Pi (%) | TERMi |
| 1 | 11.35 | ALOHA |
| 2 | 5.67 | INDIANA |
| 3 | 2.13 | YELLOW |
| 4 | 2.13 | PAGES |
| 5 | 2.13 | SCHOOL |
| 6 | 1.42 | OTHERS |
| 7 | 1.42 | BUSINESS |
| 8 | 1.42 | CLASSIC |
| 9 | 1.42 | HAWAII |
| 10 | 1.42 | ETEAMZ |
| 11 | 1.42 | FASTPITCH |
| 12 | 1.42 | SPOTLIGHT |
| 13 | 1.42 | SITES |
| 14 | 1.42 | UNIVERSITY |
| 15 | 1.42 | ATHLETICS |
| 16 | 1.42 | STADIUM |
| 17 | 1.42 | STATE |
| 18 | 1.42 | OREGON |
| 19 | 1.42 | HIGH |
| 20 | 1.42 | AIRLINES |
| 21 | 1.42 | INFORMATION |
| 22 | 0.71 | AIRFARES |
| 23 | 0.71 | LOCAL |
| 24 | 0.71 | MAHALO |
| 25 | 0.71 | HSGA |
| 26 | 0.71 | PERFORMING |
| 27 | 0.71 | MEMBERS |
| 28 | 0.71 | SEARCH |
| 29 | 0.71 | DIRECTORY |
| 30 | 0.71 | TOURNAMENT |
| 31 | 0.71 | USL |
| 32 | 0.71 | RAINBOW |
| 33 | 0.71 | BASKETBALL |
| 34 | 0.71 | DISCUSSION |
| 35 | 0.71 | ZONE |
| 36 | 0.71 | RESULTS |
| 37 | 0.71 | WATER |
| 38 | 0.71 | POLO |
| 39 | 0.71 | NEWS |
| 40 | 0.71 | UPDATE |
| 41 | 0.71 | KEVIN |
| 42 | 0.71 | WANZER |
| 43 | 0.71 | MSU |
| 44 | 0.71 | ALUMNI |
| 45 | 0.71 | ASSOCIATION |
| 46 | 0.71 | SPARTAN |
| 47 | 0.71 | FOOTBALL |
| 48 | 0.71 | ROAD |
| 49 | 0.71 | PERSONALS |
| 50 | 0.71 | SINGLES |
| 51 | 0.71 | MINGLES |
| 52 | 0.71 | PERSONAL |
| 53 | 0.71 | ADS |
| 54 | 0.71 | MATCHMAKING |
| 55 | 0.71 | STARDUMB |
| 56 | 0.71 | RECORDS |
| 57 | 0.71 | PUNK |
| 58 | 0.71 | ROCK |
| 59 | 0.71 | MUSIC |
| 60 | 0.71 | BUCS |
| 61 | 0.71 | RICE |
| 62 | 0.71 | BOOTED |
| 63 | 0.71 | DEPARTMENT |
| 64 | 0.71 | REVENUE |
| 65 | 0.71 | REFERENCE |
| 66 | 0.71 | LIBRARY |
| 67 | 0.71 | LEGAL |
| 68 | 0.71 | WETLANDS |
| 69 | 0.71 | BLAST |
| 70 | 0.71 | TICKETS |
| 71 | 0.71 | SEATING |
| 72 | 0.71 | CHART |
| 73 | 0.71 | CALL |
| 74 | 0.71 | ATTORNEYS |
| 75 | 0.71 | GUIDE |
| 76 | 0.71 | PEEGS |
| 77 | 0.71 | NICKNAMES |
| 78 | 0.71 | GEOLOGIC |
| 79 | 0.71 | MAPS |
| 80 | 0.71 | DELAWARE |
| 81 | 0.71 | INSIDE |
| 82 | 0.71 | SCHOOLS |
| 83 | 0.71 | ELEMENTARY |
| 84 | 0.71 | MIDDLE |
| 85 | 0.71 | MESSAGE |
| 86 | 0.71 | BOARDS |
| 87 | 0.71 | CURRENT |
| 88 | 0.71 | BEAVERTON |
| 89 | 0.71 | WHITE |
| 90 | 0.71 | ROOMMATE |
| 91 | 0.71 | SERVICE |
| 92 | 0.71 | FORECLOSURES |
| 93 | 0.71 | GOVERNMENT |
| 94 | 0.71 | FORECLOSED |
| 95 | 0.71 | HOME |
| 96 | 0.71 | FORECLOSURE |
| 97 | 0.71 | FEDERAL |
|
UNIQUE TERMS:132 TOTAL TERMS:192 N=30 QUERY:ALOHA MONTANA UNIQUE TERMS/N=4.40 TOTAL TERMS/N=6.40 |
| Ri | Pi (%) | TERMi |
| 1 | 9.90 | ALOHA |
| 2 | 3.13 | MONTANA |
| 3 | 2.60 | AIRLINES |
| 4 | 2.60 | ADULT |
| 5 | 2.08 | OREGON |
| 6 | 1.56 | YELLOW |
| 7 | 1.56 | DVDS |
| 8 | 1.56 | PTO |
| 9 | 1.56 | SEARCH |
| 10 | 1.56 | SCHOOL |
| 11 | 1.04 | COVERAGE |
| 12 | 1.04 | COUNT |
| 13 | 1.04 | XEL |
| 14 | 1.04 | WORD |
| 15 | 1.04 | PRODUCTS |
| 16 | 1.04 | XXX |
| 17 | 1.04 | PAGES |
| 18 | 1.04 | BUSINESS |
| 19 | 1.04 | NEW |
| 20 | 1.04 | OTHERS |
| 21 | 1.04 | HOME |
| 22 | 1.04 | NEWS |
| 23 | 1.04 | HAWAII |
| 24 | 1.04 | HIGH |
| 25 | 1.04 | STATION |
| 26 | 1.04 | INFORMATION |
| 27 | 0.52 | VHS |
| 28 | 0.52 | VIDEOS |
| 29 | 0.52 | FILM |
| 30 | 0.52 | DATABASE |
| 31 | 0.52 | ENTERPRISE |
| 32 | 0.52 | ADDS |
| 33 | 0.52 | CEO |
| 34 | 0.52 | SITES |
| 35 | 0.52 | TRANSMANAGER |
| 36 | 0.52 | BACK |
| 37 | 0.52 | OFFICE |
| 38 | 0.52 | SOLUTION |
| 39 | 0.52 | QUICK |
| 40 | 0.52 | SERVICE |
| 41 | 0.52 | LOCAL |
| 42 | 0.52 | POWER |
| 43 | 0.52 | REBIRTH |
| 44 | 0.52 | JANUARY |
| 45 | 0.52 | FEBRUARY |
| 46 | 0.52 | TODAY |
| 47 | 0.52 | NOTES |
| 48 | 0.52 | HAWAIIAN |
| 49 | 0.52 | LANGUAGE |
| 50 | 0.52 | WEB |
| 51 | 0.52 | SITE |
| 52 | 0.52 | INCLUDES |
| 53 | 0.52 | RETURN |
| 54 | 0.52 | ECONOMY |
| 55 | 0.52 | CLASS |
| 56 | 0.52 | AIR |
| 57 | 0.52 | TICKET |
| 58 | 0.52 | PHUKET |
| 59 | 0.52 | MALAYSIA |
| 60 | 0.52 | PERSONALS |
| 61 | 0.52 | SINGLES |
| 62 | 0.52 | MINGLES |
| 63 | 0.52 | PERSONAL |
| 64 | 0.52 | ADS |
| 65 | 0.52 | MATCHMAKING |
| 66 | 0.52 | ATTORNEYS |
| 67 | 0.52 | GUIDE |
| 68 | 0.52 | AUSTRALIA |
| 69 | 0.52 | BUY |
| 70 | 0.52 | PORNSTAR |
| 71 | 0.52 | TONY |
| 72 | 0.52 | ONLINE |
| 73 | 0.52 | FORECLOSURES |
| 74 | 0.52 | GOVERNMENT |
| 75 | 0.52 | FORECLOSED |
| 76 | 0.52 | DIRECTORY |
| 77 | 0.52 | FORECLOSURE |
| 78 | 0.52 | FEDERAL |
| 79 | 0.52 | AIRLINE |
| 80 | 0.52 | COMMITMENTS |
| 81 | 0.52 | WIN |
| 82 | 0.52 | TRIP |
| 83 | 0.52 | RYDER |
| 84 | 0.52 | CUP |
| 85 | 0.52 | BIG |
| 86 | 0.52 | GAME |
| 87 | 0.52 | BASS |
| 88 | 0.52 | VALUES |
| 89 | 0.52 | APPRAISER |
| 90 | 0.52 | HOUSE |
| 91 | 0.52 | VALUE |
| 92 | 0.52 | APPRAISAL |
| 93 | 0.52 | VALUATION |
| 94 | 0.52 | DVD |
| 95 | 0.52 | MOVIE |
| 96 | 0.52 | MALL |
| 97 | 0.52 | N |
| 98 | 0.52 | HEALING |
| 99 | 0.52 | WOMEN |
| 100 | 0.52 | PAHOA |
| 101 | 0.52 | TIMETABLE |
| 102 | 0.52 | NURSING |
| 103 | 0.52 | REHAB |
| 104 | 0.52 | CENTRE |
| 105 | 0.52 | KANEOHE |
| 106 | 0.52 | RE |
| 107 | 0.52 | NORTHWESTCHARM |
| 108 | 0.52 | SCHOOLS |
| 109 | 0.52 | ELEMENTARY |
| 110 | 0.52 | MIDDLE |
| 111 | 0.52 | AIRTRAN |
| 112 | 0.52 | ALASKA |
| 113 | 0.52 | JASMINE |
| 114 | 0.52 | BEAVERTON |
| 115 | 0.52 | DC |
| 116 | 0.52 | POLITICAL |
| 117 | 0.52 | REPORT |
| 118 | 0.52 | MINOR |
| 119 | 0.52 | PARTIES |
| 120 | 0.52 | LINKS |
| 121 | 0.52 | MJ |
| 122 | 0.52 | MURDOCK |
| 123 | 0.52 | CHARITABLE |
| 124 | 0.52 | TRUST |
| 125 | 0.52 | PARTNERS |
| 126 | 0.52 | SCIENCE |
| 127 | 0.52 | TWO |
| 128 | 0.52 | YEAR |
| 129 | 0.52 | AWARDS |
| 130 | 0.52 | SUCCESS |
| 131 | 0.52 | STORIES |
| 132 | 0.52 | TECHNOLOGIES |
|